'); tr.append("
Team | GP | W | L | T | PTS | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|
U10 Memramcook | 3 | 3 | 0 | 0 | 6 | 25 | 5 | 20 |
U10 Dieppe Impact Levesque | 3 | 3 | 0 | 0 | 6 | 20 | 7 | 13 |
U10 Chaleur | 3 | 3 | 0 | 0 | 6 | 24 | 13 | 11 |
U10 Moncton Storm Danie | 3 | 3 | 0 | 0 | 6 | 23 | 13 | 10 |
U10 Riverview Black Devils | 3 | 3 | 0 | 0 | 6 | 14 | 9 | 5 |
U10 FYRA Hitchcock | 3 | 2 | 1 | 0 | 4 | 20 | 15 | 5 |
U10 SCP | 3 | 2 | 1 | 0 | 4 | 12 | 12 | 0 |
U10 Kent-Sud Swifties | 3 | 1 | 2 | 0 | 2 | 19 | 15 | 4 |
U10 FYRA Gordon | 3 | 1 | 2 | 0 | 2 | 8 | 12 | -4 |
U10 Moncton Storm Nic | 4 | 1 | 3 | 0 | 2 | 17 | 21 | -4 |
U10 Dieppe Impact Leblanc | 3 | 1 | 2 | 0 | 2 | 13 | 19 | -6 |
U10 FYRA Pollock | 3 | 0 | 3 | 0 | 0 | 12 | 20 | -8 |
U10 ORA Devils | 3 | 0 | 3 | 0 | 0 | 3 | 17 | -14 |
U10 Dieppe Impact Landry | 3 | 0 | 3 | 0 | 0 | 8 | 23 | -15 |
U10 Riverview Red Devils | 3 | 0 | 3 | 0 | 0 | 10 | 27 | -17 |
Team | GP | W | L | T | PTS | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|
U12 Chaleur | 3 | 3 | 0 | 0 | 6 | 16 | 3 | 13 |
U12 Moncton Storm | 3 | 3 | 0 | 0 | 6 | 16 | 5 | 11 |
U12 Kent Sud Team 2 | 3 | 2 | 1 | 0 | 4 | 12 | 9 | 3 |
U12 SCP Jacob | 3 | 1 | 2 | 0 | 2 | 9 | 9 | 0 |
U12 Kent Sud Incredibles | 3 | 0 | 3 | 0 | 0 | 1 | 10 | -9 |
U12 FYRA Loughborough | 3 | 0 | 3 | 0 | 0 | 6 | 24 | -18 |
Team | GP | W | L | T | PTS | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|
U12 SCP Belliveau | 3 | 3 | 0 | 0 | 6 | 18 | 8 | 10 |
U12 FYRA Haines | 3 | 2 | 1 | 0 | 4 | 13 | 5 | 8 |
U12 Dieppe Impact Gaudet | 3 | 2 | 1 | 0 | 4 | 8 | 6 | 2 |
U12 Riverview Devils | 3 | 1 | 2 | 0 | 2 | 15 | 10 | 5 |
U12 Dieppe Impact Landry | 3 | 1 | 2 | 0 | 2 | 10 | 14 | -4 |
U12 ORA Devils | 3 | 0 | 3 | 0 | 0 | 1 | 22 | -21 |
Team | GP | W | L | T | PTS | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|
U12T1 Storm Devils | 3 | 3 | 0 | 0 | 6 | 14 | 3 | 11 |
U12 Tier 1 Xplosion | 3 | 2 | 1 | 0 | 4 | 17 | 4 | 13 |
U12 Tier 1 FYRA | 3 | 1 | 2 | 0 | 2 | 9 | 12 | -3 |
U12T1 Dieppe Impact | 3 | 0 | 3 | 0 | 0 | 0 | 21 | -21 |
Team | GP | W | L | T | PTS | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|
U14 Dieppe Impact | 4 | 4 | 0 | 0 | 8 | 21 | 5 | 16 |
U14 Moncton Storm | 3 | 2 | 1 | 0 | 4 | 9 | 5 | 4 |
U14 FYRA Howell | 3 | 2 | 1 | 0 | 4 | 7 | 7 | 0 |
U14 Kent Sud | 3 | 1 | 1 | 1 | 3 | 9 | 8 | 1 |
U14 ORA Devils | 3 | 1 | 1 | 1 | 3 | 5 | 6 | -1 |
U14 Riverview Devils | 3 | 0 | 3 | 0 | 0 | 3 | 8 | -5 |
U14 FYRA Meyer/Goodine | 3 | 0 | 3 | 0 | 0 | 3 | 18 | -15 |
Team | GP | W | L | T | PTS | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|
U14T1 Codiac Cyclones | 4 | 3 | 0 | 1 | 7 | 16 | 11 | 5 |
U14 Tier 1 Xplosion | 4 | 2 | 1 | 1 | 5 | 10 | 7 | 3 |
U14 Tier 1 FYRA | 4 | 0 | 4 | 0 | 0 | 9 | 17 | -8 |
Team | GP | W | L | T | PTS | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|
U16/19 Dieppe Impact U19 | 3 | 3 | 0 | 0 | 6 | 24 | 4 | 20 |
U16/19 Memramcook U19 | 3 | 2 | 1 | 0 | 4 | 13 | 13 | 0 |
U16/19 SCP Team 1 | 3 | 2 | 1 | 0 | 4 | 14 | 16 | -2 |
U16/19 FYRA Hoyt | 4 | 1 | 3 | 0 | 2 | 15 | 23 | -8 |
U16/19 Dieppe Impact U16 | 3 | 0 | 3 | 0 | 0 | 6 | 16 | -10 |
Team | GP | W | L | T | PTS | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|
U16/19 Chaleur | 3 | 2 | 1 | 0 | 4 | 17 | 8 | 9 |
U16/19 Moncton Storm | 3 | 2 | 1 | 0 | 4 | 12 | 7 | 5 |
U16/19 Riverview Devils | 3 | 2 | 1 | 0 | 4 | 13 | 9 | 4 |
U16/19 FYRA Boudreau | 3 | 0 | 3 | 0 | 0 | 3 | 21 | -18 |
Team | GP | W | L | T | PTS | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|
Open Dieppe Impact 2 | 3 | 3 | 0 | 0 | 6 | 19 | 6 | 13 |
Open Dieppe Impact 1 | 3 | 2 | 0 | 1 | 5 | 16 | 9 | 7 |
Open SCP Team 1 | 3 | 1 | 0 | 2 | 4 | 16 | 9 | 7 |
Open Dieppe Impact 3 | 3 | 1 | 2 | 0 | 2 | 12 | 12 | 0 |
Open UNB | 3 | 0 | 2 | 1 | 1 | 7 | 13 | -6 |
Open Riverview | 3 | 0 | 3 | 0 | 0 | 0 | 21 | -21 |
Team | GP | W | L | T | PTS | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|
Open Moncton | 3 | 3 | 0 | 0 | 6 | 19 | 8 | 11 |
Open Kent Sud | 3 | 2 | 1 | 0 | 4 | 17 | 12 | 5 |
Open Memramcook Erica | 4 | 2 | 2 | 0 | 4 | 24 | 20 | 4 |
Open Memramcook Catherine | 3 | 1 | 2 | 0 | 2 | 9 | 15 | -6 |
Open Chaleur | 3 | 0 | 3 | 0 | 0 | 11 | 25 | -14 |
Name | Position | Contact |
---|---|---|
D Clark | dm2clark@gmail.com 5064788741 | |
C Hunter | hunter.chloe19@icloud.com 9022975536 | |
M Jenkins | madiejenkins2011@icloud.com 506-461-6486 | |
M Seymour | mseymour24@gmail.com 506-440-0082 | |
C Hicks | crystalkhicks@hotmail.com 506-440-6417 | |
M Graham | markdonaldgraham@gmail.com 5062385598 | |
V Hitchcock | victoria_pottle@hotmail.con 5064493760 | |
L Miller | lee.miller.fyra@gmail.com 5062620637 | |
F Godin | mojo_frank@hotmail.com 506-470-1592 | |
A Worden-Rogers | amandawordenrogers@gmail.com 9028706588 | |
J Simmonds | jessmsimmonds@gmail.com (506)230-2024 |
March 13-16th, 2025
Greenfoot Energy 4-plex
Moncton, NB
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.