U14 Dieppe Impact | 3 |
U14 FYRA Howell | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
125 | Sun, Mar. 16, 2025 1:15 PM | Greenfoot Energy 4-plex - Rink C | U14 Dieppe Impact | U14 FYRA Howell |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
U14 Dieppe Impact | 2 | 1 | 0 | 0 | 3 |
U14 FYRA Howell | 0 | 2 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
U14 Dieppe Impact | 0 | 0 | 0 | 0 | 0 |
U14 FYRA Howell | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U14 Dieppe Impact | -- |
U14 FYRA Howell | -- |
Period 1 |
---|
U14 Dieppe Impact at 8:49 - #5 D Collette |
U14 Dieppe Impact at 5:16 - #12 E Affany from #7 E Doucet |
Period 2 |
U14 Dieppe Impact at 14:09 - #16 S McIntosh from #20 A Dalton |
U14 FYRA Howell at 9:44 - #10 M Reynolds from #9 T DeLong |
U14 FYRA Howell at 5:11 - #16 E Miles from #10 M Reynolds |
Period 1 |
---|
U14 Dieppe Impact at 2:47 - #16 S McIntosh for 13. Tripping |
Period 2 |
U14 Dieppe Impact at 12:29 - #5 D Collette for 9. Hooking |
U14 Dieppe Impact at 6:43 - #11 A Landry for 2. Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | D Collette | 1 | 0 | 1 | 2.00 |
12 | E Affany | 1 | 0 | 1 | 0.00 |
16 | S McIntosh | 1 | 0 | 1 | 2.00 |
7 | E Doucet | 0 | 1 | 1 | 0.00 |
20 | A Dalton | 0 | 1 | 1 | 0.00 |
2 | L Drapeau | 0 | 0 | 0 | 0.00 |
3 | M Gaudet | 0 | 0 | 0 | 0.00 |
6 | L Cool | 0 | 0 | 0 | 0.00 |
9 | Z Turbide | 0 | 0 | 0 | 0.00 |
10 | Z Martell | 0 | 0 | 0 | 0.00 |
11 | A Landry | 0 | 0 | 0 | 2.00 |
13 | J Michaud | 0 | 0 | 0 | 0.00 |
14 | J Gaudet | 0 | 0 | 0 | 0.00 |
15 | J Desrosiers | 0 | 0 | 0 | 0.00 |
18 | G Belliveau | 0 | 0 | 0 | 0.00 |
19 | M Asplet | 0 | 0 | 0 | 0.00 |
31 | A Leblanc | 0 | 0 | 0 | 0.00 |
32 | M Leblanc | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
S Dalton |
M Landry |
M Drapeau |
M Boudreau |
L Landry |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | M Reynolds | 1 | 1 | 2 | 0.00 |
16 | E Miles | 1 | 0 | 1 | 0.00 |
9 | T DeLong | 0 | 1 | 1 | 0.00 |
1 | S Murphy | 0 | 0 | 0 | 0.00 |
2 | S Howell | 0 | 0 | 0 | 0.00 |
6 | L Carney | 0 | 0 | 0 | 0.00 |
11 | A Hitchcock | 0 | 0 | 0 | 0.00 |
18 | G MacTavish | 0 | 0 | 0 | 0.00 |
22 | J Dimayacyac | 0 | 0 | 0 | 0.00 |
24 | T Nason | 0 | 0 | 0 | 0.00 |
25 | G Keyser | 0 | 0 | 0 | 0.00 |
26 | M Tao | 0 | 0 | 0 | 0.00 |
34 | A Valk | 0 | 0 | 0 | 0.00 |
39 | A Fletcher | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
A Howell |
J Nason |
T Carney |
T Thomas DeLong |
V Hitchcock |
Lochlainn Sorrey, Official |