U10 FYRA Gordon | 5 |
U10 ORA Devils | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
27 | Fri, Mar. 14, 2025 12:20 PM | Greenfoot Energy 4-plex - Rink D | U10 FYRA Gordon | U10 ORA Devils |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
U10 FYRA Gordon | 3 | 2 | 0 | 0 | 5 |
U10 ORA Devils | 0 | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
U10 FYRA Gordon | 0 | 0 | 0 | 0 | 0 |
U10 ORA Devils | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U10 FYRA Gordon | -- |
U10 ORA Devils | -- |
Period 1 |
---|
U10 FYRA Gordon at 14:24 - #14 L Caissie from #4 P Gordon |
U10 FYRA Gordon at 11:00 - #47 S Dyker from #46 R Bungay |
U10 FYRA Gordon at 3:02 - #46 R Bungay from #48 C Clifford |
Period 2 |
U10 ORA Devils at 11:59 - #15 A Arbeau from #6 H Picard and #9 L Roy |
U10 FYRA Gordon at 4:57 - #47 S Dyker from #8 K Martin and #49 M Currie |
U10 FYRA Gordon at 0:31 - #13 L Clark from #4 P Gordon |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
47 | S Dyker | 2 | 0 | 2 | 0.00 |
46 | R Bungay | 1 | 1 | 2 | 0.00 |
4 | P Gordon | 0 | 2 | 2 | 0.00 |
13 | L Clark | 1 | 0 | 1 | 0.00 |
14 | L Caissie | 1 | 0 | 1 | 0.00 |
8 | K Martin | 0 | 1 | 1 | 0.00 |
48 | C Clifford | 0 | 1 | 1 | 0.00 |
49 | M Currie | 0 | 1 | 1 | 0.00 |
9 | A Crawford | 0 | 0 | 0 | 0.00 |
10 | H Trecartin | 0 | 0 | 0 | 0.00 |
16 | A Loughborough | 0 | 0 | 0 | 0.00 |
18 | E Burns | 0 | 0 | 0 | 0.00 |
42 | N Dimayacyac | 0 | 0 | 0 | 0.00 |
43 | Z Hennigar | 0 | 0 | 0 | 0.00 |
50 | M Moore | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
A Gordon |
G Clifford |
J Clifford |
J Richard |
S Gordon |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | A Arbeau | 1 | 0 | 1 | 0.00 |
6 | H Picard | 0 | 1 | 1 | 0.00 |
9 | L Roy | 0 | 1 | 1 | 0.00 |
3 | A Walsh | 0 | 0 | 0 | 0.00 |
4 | L Sullivan | 0 | 0 | 0 | 0.00 |
5 | L Kinslow | 0 | 0 | 0 | 0.00 |
7 | G McCloskey | 0 | 0 | 0 | 0.00 |
8 | L Savoy | 0 | 0 | 0 | 0.00 |
10 | L Hamilton | 0 | 0 | 0 | 0.00 |
11 | M Bernard | 0 | 0 | 0 | 0.00 |
12 | E THOMAS | 0 | 0 | 0 | 0.00 |
14 | R Boucher Snodgrass | 0 | 0 | 0 | 0.00 |
16 | M Robichaud | 0 | 0 | 0 | 0.00 |
17 | A Sullivan | 0 | 0 | 0 | 0.00 |
19 | M Cameron | 0 | 0 | 0 | 0.00 |
20 | R Eason | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
C Sullivan |
E Cashol |
M THOMAS |
S Holdsworth |
Cassie Davidson, Official |