U14 Kent Sud | 5 |
U14 FYRA Meyer/Goodine | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
79 | Sat, Mar. 15, 2025 1:55 PM | Greenfoot Energy 4-plex - Rink B | U14 Kent Sud | U14 FYRA Meyer/Goodine |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
U14 Kent Sud | 2 | 3 | 0 | 0 | 5 |
U14 FYRA Meyer/Goodine | 1 | 0 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
U14 Kent Sud | 0 | 0 | 0 | 0 | 0 |
U14 FYRA Meyer/Goodine | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U14 Kent Sud | -- |
U14 FYRA Meyer/Goodine | -- |
Period 1 |
---|
U14 Kent Sud at 8:13 - #21 S Strong from #20 E Fillmore |
U14 FYRA Meyer/Goodine at 7:18 - #60 A Boulter from #8 N Scholten |
U14 Kent Sud at 0:18 - #21 S Strong |
Period 2 |
U14 Kent Sud at 10:56 - #20 E Fillmore from #21 S Strong |
U14 Kent Sud at 10:18 - #21 S Strong |
U14 Kent Sud at 1:33 - #37 A Robichaud |
Period 1 |
---|
U14 Kent Sud at 8:39 - #25 S Bourque for 11. Interference |
U14 FYRA Meyer/Goodine at 2:58 - #58 C MacEachern for 2. Body Contact |
U14 FYRA Meyer/Goodine at 2:10 - #29 S Tattersall for 10. Illegal Substitution |
U14 FYRA Meyer/Goodine at 1:37 - #14 M Gallant for 13. Tripping |
Period 2 |
U14 Kent Sud at 14:26 - #18 M Cormier for 9. Hooking |
U14 Kent Sud at 11:21 - #38 V Savoie for 7. High Sticking |
U14 Kent Sud at 4:29 - #21 S Strong for 9. Hooking |
U14 Kent Sud at 3:59 - #19 M Surette for 13. Tripping |
U14 Kent Sud at 2:18 - #21 S Strong for 11. Interference |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | S Strong | 3 | 1 | 4 | 4.00 |
20 | E Fillmore | 1 | 1 | 2 | 0.00 |
37 | A Robichaud | 1 | 0 | 1 | 0.00 |
4 | K Mazerolle | 0 | 0 | 0 | 0.00 |
8 | M Fullerton | 0 | 0 | 0 | 0.00 |
9 | R Jacob | 0 | 0 | 0 | 0.00 |
10 | J Johnson | 0 | 0 | 0 | 0.00 |
18 | M Cormier | 0 | 0 | 0 | 2.00 |
19 | M Surette | 0 | 0 | 0 | 2.00 |
22 | M Leger | 0 | 0 | 0 | 0.00 |
24 | K Poitras | 0 | 0 | 0 | 0.00 |
25 | S Bourque | 0 | 0 | 0 | 2.00 |
35 | L Frigault | 0 | 0 | 0 | 0.00 |
36 | J Cserkuti | 0 | 0 | 0 | 0.00 |
38 | V Savoie | 0 | 0 | 0 | 2.00 |
39 | V Cormier | 0 | 0 | 0 | 0.00 |
41 | Z Gagnon | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
D Frigault |
D Surette |
G Robichaud |
J Fullerton |
M Robichaud |
N Frigault |
S Gagnon |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
60 | A Boulter | 1 | 0 | 1 | 0.00 |
8 | N Scholten | 0 | 1 | 1 | 0.00 |
3 | N Meek | 0 | 0 | 0 | 0.00 |
4 | L Levesque | 0 | 0 | 0 | 0.00 |
12 | A Hitchcock-Smythe | 0 | 0 | 0 | 0.00 |
14 | M Gallant | 0 | 0 | 0 | 2.00 |
15 | A Wood | 0 | 0 | 0 | 0.00 |
19 | R Chiasson | 0 | 0 | 0 | 0.00 |
27 | E Morissette | 0 | 0 | 0 | 0.00 |
29 | S Tattersall | 0 | 0 | 0 | 2.00 |
30 | M McCully | 0 | 0 | 0 | 0.00 |
32 | L Boucher | 0 | 0 | 0 | 0.00 |
36 | K Moffitt | 0 | 0 | 0 | 0.00 |
57 | E Harding | 0 | 0 | 0 | 0.00 |
58 | C MacEachern | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
C Meyer |
K Stewart |
K Goodine |
S McCully |
No Officials Entered |