Open Riverview | 0 |
Open Dieppe Impact 2 | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
84 | Sat, Mar. 15, 2025 3:00 PM | Greenfoot Energy 4-plex - Rink C | Open Riverview | Open Dieppe Impact 2 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Open Riverview | 0 | 0 | 0 | 0 | 0 |
Open Dieppe Impact 2 | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Open Riverview | 0 | 0 | 0 | 0 | 0 |
Open Dieppe Impact 2 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Open Riverview | -- |
Open Dieppe Impact 2 | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Cassie Davidson, Official |