U12 FYRA Haines | 7 |
U12 ORA Devils | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
35 | Fri, Mar. 14, 2025 2:30 PM | Greenfoot Energy 4-plex - Rink D | U12 FYRA Haines | U12 ORA Devils |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
U12 FYRA Haines | 9 | 0 | 0 | 0 | 9 |
U12 ORA Devils | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
U12 FYRA Haines | 0 | 0 | 0 | 0 | 0 |
U12 ORA Devils | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U12 FYRA Haines | -- |
U12 ORA Devils | -- |
Period 1 |
---|
U12 FYRA Haines at 14:04 - #52 L Harrison |
U12 FYRA Haines at 12:50 - #36 C Andrews |
U12 FYRA Haines at 9:56 - #36 C Andrews |
U12 FYRA Haines at 9:34 - #55 M Walton from #54 E Moore and #6 T Plummer |
U12 FYRA Haines at 8:47 - #36 C Andrews |
U12 FYRA Haines at 7:20 - #6 T Plummer |
U12 FYRA Haines at 4:25 - #55 M Walton |
U12 FYRA Haines at 4:15 - #10 P Garrett |
U12 FYRA Haines at 2:42 - #10 P Garrett |
Period 1 |
---|
U12 ORA Devils at 10:46 - #14 M Beers for 9. Hooking |
U12 ORA Devils at 7:33 - #23 B Firth for 9. Hooking |
U12 ORA Devils at 5:47 - #14 M Beers for 13. Tripping |
U12 FYRA Haines at 3:55 - #30 H Barton for 13. Tripping |
U12 FYRA Haines at 0:14 - #36 C Andrews for 13. Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
36 | C Andrews | 3 | 0 | 3 | 2.00 |
10 | P Garrett | 2 | 0 | 2 | 0.00 |
55 | M Walton | 2 | 0 | 2 | 0.00 |
6 | T Plummer | 1 | 1 | 2 | 0.00 |
52 | L Harrison | 1 | 0 | 1 | 0.00 |
54 | E Moore | 0 | 1 | 1 | 0.00 |
3 | A Mendes | 0 | 0 | 0 | 0.00 |
4 | A Haines | 0 | 0 | 0 | 0.00 |
19 | A Johnson | 0 | 0 | 0 | 0.00 |
30 | H Barton | 0 | 0 | 0 | 2.00 |
35 | A March | 0 | 0 | 0 | 0.00 |
37 | L Ross | 0 | 0 | 0 | 0.00 |
44 | I Merrill | 0 | 0 | 0 | 0.00 |
47 | R Caminero | 0 | 0 | 0 | 0.00 |
50 | A Pettit | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
J Haines |
A March |
E Nowlan |
C Aiton |
E Gallagher |
S Johnson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | G Astle | 0 | 0 | 0 | 0.00 |
3 | L Fullola | 0 | 0 | 0 | 0.00 |
4 | H Sturney | 0 | 0 | 0 | 0.00 |
5 | K Brown | 0 | 0 | 0 | 0.00 |
6 | A Holbert | 0 | 0 | 0 | 0.00 |
7 | C Comeau | 0 | 0 | 0 | 0.00 |
10 | M Burns | 0 | 0 | 0 | 0.00 |
12 | R Savoy | 0 | 0 | 0 | 0.00 |
14 | M Beers | 0 | 0 | 0 | 4.00 |
20 | L Brown | 0 | 0 | 0 | 0.00 |
23 | B Firth | 0 | 0 | 0 | 2.00 |
24 | A Hetherington | 0 | 0 | 0 | 0.00 |
26 | A Winsor | 0 | 0 | 0 | 0.00 |
30 | L Colbourne | 0 | 0 | 0 | 0.00 |
31 | B Benoit | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
K Firth |
D Holbert |
J Lacey |
A McLellan |
T Brown |
Eric Murty Morais, Official 2 |
Mélissa Gould [none], Official |