Open Dieppe Impact 1 | 1 |
Open SCP Team 1 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
116 | Sun, Mar. 16, 2025 10:30 AM | Greenfoot Energy 4-plex - Rink D | Open Dieppe Impact 1 | Open SCP Team 1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Open Dieppe Impact 1 | 0 | 1 | 0 | 0 | 1 |
Open SCP Team 1 | 1 | 1 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Open Dieppe Impact 1 | 0 | 0 | 0 | 0 | 0 |
Open SCP Team 1 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Open Dieppe Impact 1 | -- |
Open SCP Team 1 | -- |
Period 1 |
---|
Open SCP Team 1 at 10:24 - #6 A Green |
Period 2 |
Open Dieppe Impact 1 at 12:47 - #8 I Boudreau |
Open SCP Team 1 at 3:43 - #6 A Green from #12 A Beal |
Period 1 |
---|
Open Dieppe Impact 1 at 12:37 - #8 I Boudreau for 13. Tripping |
Open Dieppe Impact 1 at 6:26 - #7 A Dupuis for 9. Hooking |
Open SCP Team 1 at 5:44 - #24 C Leblanc for 13. Tripping |
Open SCP Team 1 at 2:01 - #7 S Cormier for 12. Slashing |
Open SCP Team 1 at 1:04 - #10 C O'Brien for 2. Body Contact |
Period 2 |
Open SCP Team 1 at 6:27 - #44 S Collette for 2. Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | I Boudreau | 1 | 0 | 1 | 2.00 |
2 | J Gauvin | 0 | 0 | 0 | 0.00 |
3 | K Melanson | 0 | 0 | 0 | 0.00 |
4 | G Arseneau | 0 | 0 | 0 | 0.00 |
7 | A Dupuis | 0 | 0 | 0 | 2.00 |
10 | M Vienneau | 0 | 0 | 0 | 0.00 |
12 | A Murphy | 0 | 0 | 0 | 0.00 |
13 | P Pineau | 0 | 0 | 0 | 0.00 |
15 | C Urban | 0 | 0 | 0 | 0.00 |
17 | G Belliveau | 0 | 0 | 0 | 0.00 |
18 | A Niles | 0 | 0 | 0 | 0.00 |
21 | J Cormier | 0 | 0 | 0 | 0.00 |
22 | P Savoie | 0 | 0 | 0 | 0.00 |
23 | C Thebeau | 0 | 0 | 0 | 0.00 |
24 | C Allain | 0 | 0 | 0 | 0.00 |
31 | V Thebeau | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
C Allain |
P Savoie |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | A Green | 2 | 0 | 2 | 0.00 |
12 | A Beal | 0 | 1 | 1 | 0.00 |
1 | Z Leblanc | 0 | 0 | 0 | 0.00 |
2 | K Melanson | 0 | 0 | 0 | 0.00 |
7 | S Cormier | 0 | 0 | 0 | 2.00 |
9 | I Leblanc | 0 | 0 | 0 | 0.00 |
10 | C O'Brien | 0 | 0 | 0 | 2.00 |
21 | K Bourque | 0 | 0 | 0 | 0.00 |
22 | D Leger | 0 | 0 | 0 | 0.00 |
24 | C Leblanc | 0 | 0 | 0 | 2.00 |
25 | J Leger | 0 | 0 | 0 | 0.00 |
27 | I Leger | 0 | 0 | 0 | 0.00 |
31 | I DeGrâce | 0 | 0 | 0 | 0.00 |
44 | S Collette | 0 | 0 | 0 | 2.00 |
47 | J Gagnon | 0 | 0 | 0 | 0.00 |
48 | C Landry | 0 | 0 | 0 | 0.00 |
77 | m leger | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
C Landry |
Sam Daigle, Ref |