U14 Dieppe Impact | 5 |
U14 Kent Sud | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
111 | Sun, Mar. 16, 2025 9:15 AM | Greenfoot Energy 4-plex - Rink A | U14 Dieppe Impact | U14 Kent Sud |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
U14 Dieppe Impact | 3 | 2 | 0 | 0 | 5 |
U14 Kent Sud | 2 | 1 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
U14 Dieppe Impact | 0 | 0 | 0 | 0 | 0 |
U14 Kent Sud | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U14 Dieppe Impact | -- |
U14 Kent Sud | -- |
Period 1 |
---|
U14 Dieppe Impact at 10:56 - #9 Z Turbide |
U14 Dieppe Impact at 10:13 - #5 D Collette |
U14 Kent Sud at 4:19 - #37 A Robichaud from #24 K Poitras |
U14 Kent Sud at 3:45 - #21 S Strong from #20 E Fillmore |
U14 Dieppe Impact at 3:26 - #5 D Collette from #16 S McIntosh |
Period 2 |
U14 Dieppe Impact at 9:44 - #16 S McIntosh from #20 A Dalton |
U14 Kent Sud at 5:08 - #19 M Surette from #8 M Fullerton |
U14 Dieppe Impact at 0:40 - #16 S McIntosh |
Period 1 |
---|
U14 Kent Sud at 11:26 - #41 Z Gagnon for 9. Hooking |
U14 Kent Sud at 10:56 - #25 S Bourque for 2. Body Contact |
U14 Dieppe Impact at 4:25 - #13 J Michaud for 2. Body Contact |
U14 Dieppe Impact at 3:52 - #12 E Affany for 11. Interference |
Period 2 |
U14 Kent Sud at 12:39 - #21 S Strong for 9. Hooking |
U14 Kent Sud at 11:27 - #24 K Poitras for 12. Slashing |
U14 Dieppe Impact at 10:20 - #5 D Collette for 9. Hooking |
U14 Kent Sud at 7:26 - #8 M Fullerton for 12. Slashing |
U14 Dieppe Impact at 6:26 - #12 E Affany for 2. Body Contact |
U14 Dieppe Impact at 4:08 - #20 A Dalton for 13. Tripping |
U14 Dieppe Impact at 2:17 - #12 E Affany for 1. Boarding |
U14 Kent Sud at 2:17 - Bench PenaltyServed by #25 S Bourque for 15. Game Misconduct |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | S McIntosh | 2 | 1 | 3 | 0.00 |
5 | D Collette | 2 | 0 | 2 | 2.00 |
9 | Z Turbide | 1 | 0 | 1 | 0.00 |
20 | A Dalton | 0 | 1 | 1 | 2.00 |
2 | L Drapeau | 0 | 0 | 0 | 0.00 |
3 | M Gaudet | 0 | 0 | 0 | 0.00 |
6 | L Cool | 0 | 0 | 0 | 0.00 |
7 | E Doucet | 0 | 0 | 0 | 0.00 |
10 | Z Martell | 0 | 0 | 0 | 0.00 |
11 | A Landry | 0 | 0 | 0 | 0.00 |
12 | E Affany | 0 | 0 | 0 | 6.00 |
13 | J Michaud | 0 | 0 | 0 | 2.00 |
14 | J Gaudet | 0 | 0 | 0 | 0.00 |
15 | J Desrosiers | 0 | 0 | 0 | 0.00 |
18 | G Belliveau | 0 | 0 | 0 | 0.00 |
19 | M Asplet | 0 | 0 | 0 | 0.00 |
31 | A Leblanc | 0 | 0 | 0 | 0.00 |
32 | M Leblanc | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
S Dalton |
M Landry |
M Drapeau |
M Boudreau |
L Landry |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | M Surette | 1 | 0 | 1 | 0.00 |
21 | S Strong | 1 | 0 | 1 | 2.00 |
37 | A Robichaud | 1 | 0 | 1 | 0.00 |
8 | M Fullerton | 0 | 1 | 1 | 2.00 |
20 | E Fillmore | 0 | 1 | 1 | 0.00 |
24 | K Poitras | 0 | 1 | 1 | 2.00 |
4 | K Mazerolle | 0 | 0 | 0 | 0.00 |
9 | R Jacob | 0 | 0 | 0 | 0.00 |
10 | J Johnson | 0 | 0 | 0 | 0.00 |
18 | M Cormier | 0 | 0 | 0 | 0.00 |
22 | M Leger | 0 | 0 | 0 | 0.00 |
25 | S Bourque | 0 | 0 | 0 | 2.00 |
35 | L Frigault | 0 | 0 | 0 | 0.00 |
36 | J Cserkuti | 0 | 0 | 0 | 0.00 |
38 | V Savoie | 0 | 0 | 0 | 0.00 |
39 | V Cormier | 0 | 0 | 0 | 0.00 |
41 | Z Gagnon | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
D Frigault |
D Surette |
G Robichaud |
J Fullerton |
M Robichaud |
N Frigault |
S Gagnon |
Brigitte Laplante [none], On ice official |
Fred D, Official |