U14 Dieppe Impact | 3 |
U14 ORA Devils | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
64 | Sat, Mar. 15, 2025 9:35 AM | Greenfoot Energy 4-plex - Rink C | U14 Dieppe Impact | U14 ORA Devils |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
U14 Dieppe Impact | 1 | 2 | 0 | 0 | 3 |
U14 ORA Devils | 0 | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
U14 Dieppe Impact | 0 | 0 | 0 | 0 | 0 |
U14 ORA Devils | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U14 Dieppe Impact | -- |
U14 ORA Devils | -- |
Period 1 |
---|
U14 Dieppe Impact at 3:04 - #5 D Collette from #13 J Michaud |
Period 2 |
U14 ORA Devils at 4:18 (PP) - #35 H Whitten from #22 M Gilbert |
U14 Dieppe Impact at 0:51 - #16 S McIntosh from #12 E Affany |
U14 Dieppe Impact at 0:05 - #5 D Collette |
Period 1 |
---|
U14 Dieppe Impact at 10:08 - #7 E Doucet for 10. Illegal Substitution |
U14 Dieppe Impact at 5:14 - #16 S McIntosh for 2. Body Contact |
U14 ORA Devils at 1:42 - #16 M Linehan for 13. Tripping |
Period 2 |
U14 Dieppe Impact at 13:12 - #7 E Doucet for 8. Holding |
U14 Dieppe Impact at 12:38 - #5 D Collette for 4. Cross Checking |
U14 Dieppe Impact at 9:32 - #15 J Desrosiers for 8. Holding |
U14 Dieppe Impact at 7:41 - #5 D Collette for 12. Slashing |
U14 Dieppe Impact at 6:10 - #13 J Michaud for 12. Slashing |
U14 ORA Devils at 5:04 - #18 C Moore for 8. Holding |
U14 ORA Devils at 5:04 - #18 C Moore for 8. Holding |
U14 Dieppe Impact at 4:18 - #16 S McIntosh for 2. Body Contact |
U14 ORA Devils at 2:00 - #16 M Linehan for 13. Tripping |
U14 ORA Devils at 0:51 - #7 E Drummond for 3. Charging |
U14 Dieppe Impact at 0:21 - #5 D Collette for 12. Slashing |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | D Collette | 2 | 0 | 2 | 6.00 |
16 | S McIntosh | 1 | 0 | 1 | 4.00 |
12 | E Affany | 0 | 1 | 1 | 0.00 |
13 | J Michaud | 0 | 1 | 1 | 2.00 |
2 | L Drapeau | 0 | 0 | 0 | 0.00 |
3 | M Gaudet | 0 | 0 | 0 | 0.00 |
6 | L Cool | 0 | 0 | 0 | 0.00 |
7 | E Doucet | 0 | 0 | 0 | 4.00 |
9 | Z Turbide | 0 | 0 | 0 | 0.00 |
10 | Z Martell | 0 | 0 | 0 | 0.00 |
11 | A Landry | 0 | 0 | 0 | 0.00 |
14 | J Gaudet | 0 | 0 | 0 | 0.00 |
15 | J Desrosiers | 0 | 0 | 0 | 2.00 |
18 | G Belliveau | 0 | 0 | 0 | 0.00 |
19 | M Asplet | 0 | 0 | 0 | 0.00 |
20 | A Dalton | 0 | 0 | 0 | 0.00 |
31 | A Leblanc | 0 | 0 | 0 | 0.00 |
32 | M Leblanc | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
L Landry |
M Boudreau |
M Drapeau |
M Landry |
S Dalton |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
35 | H Whitten | 1 | 0 | 1 | 0.00 |
22 | M Gilbert | 0 | 1 | 1 | 0.00 |
3 | N Collins | 0 | 0 | 0 | 0.00 |
7 | E Drummond | 0 | 0 | 0 | 2.00 |
8 | A Berrette | 0 | 0 | 0 | 0.00 |
10 | C Hunter | 0 | 0 | 0 | 0.00 |
11 | K Ross | 0 | 0 | 0 | 0.00 |
15 | E Keenan | 0 | 0 | 0 | 0.00 |
16 | M Linehan | 0 | 0 | 0 | 4.00 |
17 | H Upton | 0 | 0 | 0 | 0.00 |
18 | C Moore | 0 | 0 | 0 | 4.00 |
19 | A Hurley | 0 | 0 | 0 | 0.00 |
21 | J Schmidt | 0 | 0 | 0 | 0.00 |
31 | L Pinch | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
A McLellan |
D Hunter |
J Lacey |
J Gilbert |
L Moore |
No Officials Entered |