U14 FYRA Howell | 5 |
U14 FYRA Meyer/Goodine | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
28 | Fri, Mar. 14, 2025 12:50 PM | Greenfoot Energy 4-plex - Rink B | U14 FYRA Howell | U14 FYRA Meyer/Goodine |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
U14 FYRA Howell | 2 | 3 | 0 | 0 | 5 |
U14 FYRA Meyer/Goodine | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
U14 FYRA Howell | 0 | 0 | 0 | 0 | 0 |
U14 FYRA Meyer/Goodine | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U14 FYRA Howell | -- |
U14 FYRA Meyer/Goodine | -- |
Period 1 |
---|
U14 FYRA Howell at 13:11 - #10 M Reynolds from #22 J Dimayacyac |
U14 FYRA Howell at 5:48 - #10 M Reynolds |
Period 2 |
U14 FYRA Howell at 5:24 (PP) - #10 M Reynolds |
U14 FYRA Howell at 4:25 - #16 E Miles from #10 M Reynolds |
U14 FYRA Howell at 1:04 - #11 A Hitchcock from #6 L Carney and #2 S Howell |
Period 1 |
---|
U14 FYRA Howell at 11:59 - #9 T DeLong for 1. Boarding |
U14 FYRA Meyer/Goodine at 2:45 - #14 M Gallant for 13. Tripping |
Period 2 |
U14 FYRA Howell at 11:14 - #2 S Howell for 2. Body Contact |
U14 FYRA Howell at 7:27 - #11 A Hitchcock for 2. Body Contact |
U14 FYRA Meyer/Goodine at 6:56 - #19 R Chiasson for 2. Body Contact |
U14 FYRA Howell at 4:51 - #25 G Keyser for 7. High Sticking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | M Reynolds | 3 | 1 | 4 | 0.00 |
11 | A Hitchcock | 1 | 0 | 1 | 2.00 |
16 | E Miles | 1 | 0 | 1 | 0.00 |
2 | S Howell | 0 | 1 | 1 | 2.00 |
6 | L Carney | 0 | 1 | 1 | 0.00 |
22 | J Dimayacyac | 0 | 1 | 1 | 0.00 |
1 | S Murphy | 0 | 0 | 0 | 0.00 |
9 | T DeLong | 0 | 0 | 0 | 2.00 |
18 | G MacTavish | 0 | 0 | 0 | 0.00 |
24 | T Nason | 0 | 0 | 0 | 0.00 |
25 | G Keyser | 0 | 0 | 0 | 2.00 |
26 | M Tao | 0 | 0 | 0 | 0.00 |
34 | A Valk | 0 | 0 | 0 | 0.00 |
39 | A Fletcher | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
A Howell |
J Nason |
T Carney |
T Thomas DeLong |
V Hitchcock |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | N Meek | 0 | 0 | 0 | 0.00 |
4 | L Levesque | 0 | 0 | 0 | 0.00 |
8 | N Scholten | 0 | 0 | 0 | 0.00 |
12 | A Hitchcock-Smythe | 0 | 0 | 0 | 0.00 |
14 | M Gallant | 0 | 0 | 0 | 2.00 |
15 | A Wood | 0 | 0 | 0 | 0.00 |
19 | R Chiasson | 0 | 0 | 0 | 2.00 |
20 | L Boucher | 0 | 0 | 0 | 0.00 |
27 | E Morissette | 0 | 0 | 0 | 0.00 |
29 | S Tattersall | 0 | 0 | 0 | 0.00 |
30 | M McCully | 0 | 0 | 0 | 0.00 |
36 | K Moffitt | 0 | 0 | 0 | 0.00 |
57 | E Harding | 0 | 0 | 0 | 0.00 |
58 | C MacEachern | 0 | 0 | 0 | 0.00 |
60 | A Boulter | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
C Meyer |
K Stewart |
K Goodine |
S McCully |
Mélissa Gould [none], Official |