'); tr.append("
U10 Kent-Sud Swifties | 8 |
U10 FYRA Gordon | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
44 | Fri, Mar. 14, 2025 5:10 PM | Greenfoot Energy 4-plex - Rink B | U10 Kent-Sud Swifties | U10 FYRA Gordon |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
U10 Kent-Sud Swifties | 9 | 1 | 0 | 0 | 10 |
U10 FYRA Gordon | 1 | 0 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
U10 Kent-Sud Swifties | 0 | 0 | 0 | 0 | 0 |
U10 FYRA Gordon | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U10 Kent-Sud Swifties | -- |
U10 FYRA Gordon | -- |
Period 1 |
---|
U10 Kent-Sud Swifties at 13:39 - #19 Z Melanson |
U10 Kent-Sud Swifties at 12:38 - #9 L Maillet |
U10 Kent-Sud Swifties at 11:11 - #16 S Girouard |
U10 Kent-Sud Swifties at 9:36 - #15 M Nowlan |
U10 Kent-Sud Swifties at 9:36 - #17 O Girouard |
U10 Kent-Sud Swifties at 9:13 - #7 E Cormier from #17 O Girouard |
U10 Kent-Sud Swifties at 6:18 - #16 S Girouard |
U10 Kent-Sud Swifties at 3:45 - #17 O Girouard from #7 E Cormier |
U10 FYRA Gordon at 1:35 - #47 S Dyker |
U10 Kent-Sud Swifties at 0:52 - #16 S Girouard |
Period 2 |
U10 Kent-Sud Swifties at 10:23 - #15 M Nowlan |
Period 1 |
---|
U10 FYRA Gordon at 10:49 - #14 L Caissie for 13. Tripping |
U10 Kent-Sud Swifties at 5:36 - #9 L Maillet for 2. Body Contact |
U10 Kent-Sud Swifties at 5:36 - #15 M Nowlan for 13. Tripping |
U10 Kent-Sud Swifties at 2:16 - #16 S Girouard for 12. Slashing |
U10 Kent-Sud Swifties at 2:03 - #7 E Cormier for 13. Tripping |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | S Girouard | 3 | 0 | 3 | 2.00 |
17 | O Girouard | 2 | 1 | 3 | 0.00 |
15 | M Nowlan | 2 | 0 | 2 | 2.00 |
7 | E Cormier | 1 | 1 | 2 | 2.00 |
9 | L Maillet | 1 | 0 | 1 | 2.00 |
19 | Z Melanson | 1 | 0 | 1 | 0.00 |
2 | V Richard | 0 | 0 | 0 | 0.00 |
3 | E Vautour | 0 | 0 | 0 | 0.00 |
5 | M Cormier | 0 | 0 | 0 | 0.00 |
8 | A Cormier | 0 | 0 | 0 | 0.00 |
11 | J Poirier | 0 | 0 | 0 | 0.00 |
34 | H LeBlanc | 0 | 0 | 0 | 0.00 |
37 | E Ringuette | 0 | 0 | 0 | 0.00 |
38 | E Cormier | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
C Collette-Girouard |
D Richard |
J Cormier |
M Cormier |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
47 | S Dyker | 1 | 0 | 1 | 0.00 |
4 | P Gordon | 0 | 0 | 0 | 0.00 |
8 | K Martin | 0 | 0 | 0 | 0.00 |
9 | A Crawford | 0 | 0 | 0 | 0.00 |
10 | H Trecartin | 0 | 0 | 0 | 0.00 |
13 | L Clark | 0 | 0 | 0 | 0.00 |
14 | L Caissie | 0 | 0 | 0 | 2.00 |
16 | A Loughborough | 0 | 0 | 0 | 0.00 |
18 | E Burns | 0 | 0 | 0 | 0.00 |
42 | N Dimayacyac | 0 | 0 | 0 | 0.00 |
43 | Z Hennigar | 0 | 0 | 0 | 0.00 |
44 | M Moore | 0 | 0 | 0 | 0.00 |
46 | R Bungay | 0 | 0 | 0 | 0.00 |
48 | C Clifford | 0 | 0 | 0 | 0.00 |
49 | M Currie | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
A Gordon |
G Clifford |
J Clifford |
J Richard |
S Gordon |
No Officials Entered |