U10 Dieppe Impact Landry | 3 |
U10 Dieppe Impact Levesque | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
24 | Fri, Mar. 14, 2025 11:45 AM | Greenfoot Energy 4-plex - Rink B | U10 Dieppe Impact Landry | U10 Dieppe Impact Levesque |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
U10 Dieppe Impact Landry | 0 | 3 | 0 | 0 | 3 |
U10 Dieppe Impact Levesque | 4 | 6 | 0 | 0 | 10 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
U10 Dieppe Impact Landry | 0 | 0 | 0 | 0 | 0 |
U10 Dieppe Impact Levesque | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U10 Dieppe Impact Landry | -- |
U10 Dieppe Impact Levesque | -- |
Period 1 |
---|
U10 Dieppe Impact Levesque at 7:48 - #15 E McIntosh |
U10 Dieppe Impact Levesque at 6:20 - #6 M Audoux from #2 M Gould |
U10 Dieppe Impact Levesque at 4:41 - #19 A Haché |
U10 Dieppe Impact Levesque at 2:26 - #6 M Audoux from #19 A Haché |
Period 2 |
U10 Dieppe Impact Landry at 14:43 - #3 L LeBlanc |
U10 Dieppe Impact Levesque at 14:23 - #6 M Audoux |
U10 Dieppe Impact Levesque at 12:19 - #6 M Audoux |
U10 Dieppe Impact Levesque at 11:26 - #11 B Roy |
U10 Dieppe Impact Levesque at 9:43 - #6 M Audoux |
U10 Dieppe Impact Levesque at 7:49 - #19 A Haché |
U10 Dieppe Impact Levesque at 7:01 - #15 E McIntosh |
U10 Dieppe Impact Landry at 5:01 - #16 E McLaughlin from #20 Z Landry |
U10 Dieppe Impact Landry at 0:26 - #18 C Leger from #15 M Arseneau |
Period 1 |
---|
No Penalties |
Period 2 |
U10 Dieppe Impact Landry at 12:34 - #18 C Leger for 9. Hooking |
U10 Dieppe Impact Levesque at 1:58 - #6 M Audoux for 13. Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | L LeBlanc | 1 | 0 | 1 | 0.00 |
16 | E McLaughlin | 1 | 0 | 1 | 0.00 |
18 | C Leger | 1 | 0 | 1 | 2.00 |
15 | M Arseneau (AP) | 0 | 1 | 1 | 0.00 |
20 | Z Landry | 0 | 1 | 1 | 0.00 |
6 | L Bouchard | 0 | 0 | 0 | 0.00 |
9 | M Poirier | 0 | 0 | 0 | 0.00 |
10 | V Daigle | 0 | 0 | 0 | 0.00 |
12 | G Mallet | 0 | 0 | 0 | 0.00 |
13 | M Arseneau | 0 | 0 | 0 | 0.00 |
23 | M LeBlanc | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
B Imbeault |
J LeBlanc |
M Landry |
C Poirier |
N Allain Daigle |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | M Audoux | 5 | 0 | 5 | 2.00 |
19 | A Haché | 2 | 1 | 3 | 0.00 |
15 | E McIntosh | 2 | 0 | 2 | 0.00 |
11 | B Roy | 1 | 0 | 1 | 0.00 |
2 | M Gould | 0 | 1 | 1 | 0.00 |
8 | A Blanchette | 0 | 0 | 0 | 0.00 |
9 | Z Levesque | 0 | 0 | 0 | 0.00 |
12 | M Mamdani | 0 | 0 | 0 | 0.00 |
14 | L LeBlanc | 0 | 0 | 0 | 0.00 |
30 | C Roberge | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
A Gould |
J Gautreau |
M Levesque |
P Audoux |
Audrey Richard, Arbitre |