U10 Dieppe Impact Landry | 1 |
U10 Riverview Black Devils | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4 | Thu, Mar. 13, 2025 6:15 PM | Greenfoot Energy 4-plex - Rink C | U10 Dieppe Impact Landry | U10 Riverview Black Devils |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
U10 Dieppe Impact Landry | 1 | 0 | 0 | 0 | 1 |
U10 Riverview Black Devils | 2 | 2 | 0 | 0 | 4 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
U10 Dieppe Impact Landry | 0 | 0 | 0 | 0 | 0 |
U10 Riverview Black Devils | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U10 Dieppe Impact Landry | -- |
U10 Riverview Black Devils | -- |
Period 1 |
---|
U10 Riverview Black Devils at 10:03 - #16 P Dawson from #22 E Tasker |
U10 Riverview Black Devils at 9:32 - #16 P Dawson from #99 G Penwarden |
U10 Dieppe Impact Landry at 2:30 - #13 M Arseneau |
Period 2 |
U10 Riverview Black Devils at 10:35 - #12 B Price |
U10 Riverview Black Devils at 4:44 - #7 A Penwarden from #16 P Dawson |
Period 1 |
---|
U10 Riverview Black Devils at 14:44 - #1 K Chappell for 13. Tripping |
Period 2 |
U10 Riverview Black Devils at 6:00 - #4 E Fenton for 10. Illegal Substitution |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | M Arseneau | 1 | 0 | 1 | 0.00 |
3 | L LeBlanc | 0 | 0 | 0 | 0.00 |
6 | L Bouchard | 0 | 0 | 0 | 0.00 |
9 | M Poirier | 0 | 0 | 0 | 0.00 |
10 | V Daigle | 0 | 0 | 0 | 0.00 |
12 | G Mallet | 0 | 0 | 0 | 0.00 |
18 | C Leger | 0 | 0 | 0 | 0.00 |
20 | Z Landry | 0 | 0 | 0 | 0.00 |
23 | M LeBlanc | 0 | 0 | 0 | 0.00 |
31 | E McLaughlin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
B Imbeault |
C Poirier |
J LeBlanc |
M Landry |
N Allain Daigle |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | P Dawson | 2 | 1 | 3 | 0.00 |
7 | A Penwarden | 1 | 0 | 1 | 0.00 |
12 | B Price | 1 | 0 | 1 | 0.00 |
22 | E Tasker | 0 | 1 | 1 | 0.00 |
99 | G Penwarden | 0 | 1 | 1 | 0.00 |
1 | K Chappell | 0 | 0 | 0 | 2.00 |
2 | Z Gushue | 0 | 0 | 0 | 0.00 |
4 | E Fenton | 0 | 0 | 0 | 2.00 |
14 | B Hudson | 0 | 0 | 0 | 0.00 |
15 | F Beardsworth | 0 | 0 | 0 | 0.00 |
89 | M Robichaud | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
C Hudson |
K Price |
P Dawson |
Brigitte Laplante [none], On ice official |
Ryan Sorrey, Official |