'); tr.append("
FUN KS Shooting Stars Cormier | 0 |
FUN FYRA Worden-Rogers | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Mar. 15, 2025 5:45 PM | Greenfoot Energy 4-plex - Rink A | FUN KS Shooting Stars Cormier | FUN FYRA Worden-Rogers |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
FUN KS Shooting Stars Cormier | 0 | 0 | 0 | 0 | 0 |
FUN FYRA Worden-Rogers | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
FUN KS Shooting Stars Cormier | 0 | 0 | 0 | 0 | 0 |
FUN FYRA Worden-Rogers | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
FUN KS Shooting Stars Cormier | -- |
FUN FYRA Worden-Rogers | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |