U10 Moncton Storm Danie | 7 |
U10 Dieppe Impact Leblanc | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
96 | Sat, Mar. 15, 2025 6:15 PM | Greenfoot Energy 4-plex - Rink C | U10 Moncton Storm Danie | U10 Dieppe Impact Leblanc |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
U10 Moncton Storm Danie | 6 | 1 | 0 | 0 | 7 |
U10 Dieppe Impact Leblanc | 4 | 1 | 0 | 0 | 5 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
U10 Moncton Storm Danie | 0 | 0 | 0 | 0 | 0 |
U10 Dieppe Impact Leblanc | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U10 Moncton Storm Danie | -- |
U10 Dieppe Impact Leblanc | -- |
Period 1 |
---|
U10 Moncton Storm Danie at 14:28 - #33 C Crocker |
U10 Moncton Storm Danie at 13:52 - #33 C Crocker |
U10 Dieppe Impact Leblanc at 13:42 - #16 Z Sauve |
U10 Moncton Storm Danie at 12:22 - #10 E Prestidge |
U10 Dieppe Impact Leblanc at 12:07 - #16 Z Sauve |
U10 Dieppe Impact Leblanc at 7:48 (PP) - #11 E Caissy from #30 B Mallet |
U10 Moncton Storm Danie at 6:30 - #33 C Crocker from #4 E Levesque |
U10 Moncton Storm Danie at 5:13 - #33 C Crocker from #8 A Mazerolle |
U10 Moncton Storm Danie at 4:56 - #10 E Prestidge from #12 B Daigle |
U10 Dieppe Impact Leblanc at 2:28 - #11 E Caissy from #7 K Berube |
Period 2 |
U10 Moncton Storm Danie at 9:47 - #33 C Crocker from #4 E Levesque |
U10 Dieppe Impact Leblanc at 1:34 - #8 & Aucoin from #30 B Mallet |
Period 1 |
---|
U10 Moncton Storm Danie at 7:56 - #33 C Crocker for 9. Hooking |
U10 Dieppe Impact Leblanc at 2:03 - #11 E Caissy for 1. Boarding |
Period 2 |
U10 Moncton Storm Danie at 13:39 - #12 B Daigle for 9. Hooking |
U10 Dieppe Impact Leblanc at 1:24 - #8 & Aucoin for 9. Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
33 | C Crocker | 5 | 0 | 5 | 2.00 |
10 | E Prestidge | 2 | 0 | 2 | 0.00 |
4 | E Levesque | 0 | 2 | 2 | 0.00 |
8 | A Mazerolle | 0 | 1 | 1 | 0.00 |
12 | B Daigle | 0 | 1 | 1 | 2.00 |
3 | & Doucet | 0 | 0 | 0 | 0.00 |
5 | E Nelson | 0 | 0 | 0 | 0.00 |
7 | S Aube | 0 | 0 | 0 | 0.00 |
11 | G Maillet | 0 | 0 | 0 | 0.00 |
15 | M Burke | 0 | 0 | 0 | 0.00 |
18 | M Richard | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
D Martin |
D Crocker |
J Richard |
J Daigle |
L Aube |
S Thibodeau |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | E Caissy | 2 | 0 | 2 | 2.00 |
16 | Z Sauve | 2 | 0 | 2 | 0.00 |
30 | B Mallet | 0 | 2 | 2 | 0.00 |
8 | & Aucoin | 1 | 0 | 1 | 2.00 |
7 | K Berube | 0 | 1 | 1 | 0.00 |
4 | A Leblanc | 0 | 0 | 0 | 0.00 |
10 | J Aucoin | 0 | 0 | 0 | 0.00 |
13 | M Robichaud | 0 | 0 | 0 | 0.00 |
14 | A Daigle | 0 | 0 | 0 | 0.00 |
35 | I Foulem | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
L LeBlanc |
L Jalbert |
l daigle |
M Sauve |
N Leblanc |
S Mallet |
S Aucoin |
Cassie Davidson, Official |
Mathieu LeBlanc, Official |