U10 Moncton Storm Nic | 3 |
U10 Dieppe Impact Leblanc | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3 | Thu, Mar. 13, 2025 6:15 PM | Greenfoot Energy 4-plex - Rink B | U10 Moncton Storm Nic | U10 Dieppe Impact Leblanc |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
U10 Moncton Storm Nic | 1 | 2 | 0 | 0 | 3 |
U10 Dieppe Impact Leblanc | 2 | 4 | 0 | 0 | 6 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
U10 Moncton Storm Nic | 0 | 0 | 0 | 0 | 0 |
U10 Dieppe Impact Leblanc | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U10 Moncton Storm Nic | -- |
U10 Dieppe Impact Leblanc | -- |
Period 1 |
---|
U10 Dieppe Impact Leblanc at 12:32 - #16 Z Sauve |
U10 Dieppe Impact Leblanc at 5:53 - #16 Z Sauve |
U10 Moncton Storm Nic at 5:42 - #17 A Franklin from #15 I MacCormack-Lupien |
Period 2 |
U10 Dieppe Impact Leblanc at 13:33 - #16 Z Sauve |
U10 Dieppe Impact Leblanc at 12:14 - #4 A Leblanc from #11 E Caissy |
U10 Dieppe Impact Leblanc at 11:55 - #16 Z Sauve |
U10 Moncton Storm Nic at 11:46 - #17 A Franklin from #20 R Leblanc |
U10 Moncton Storm Nic at 5:49 - #17 A Franklin |
U10 Dieppe Impact Leblanc at 2:09 (PP) - #8 & Aucoin |
Period 1 |
---|
U10 Dieppe Impact Leblanc at 5:09 - #11 E Caissy for 2. Body Contact |
Period 2 |
U10 Moncton Storm Nic at 11:28 - #17 A Franklin for 17. Rough Play |
U10 Dieppe Impact Leblanc at 7:59 - #16 Z Sauve for 2. Body Contact |
U10 Moncton Storm Nic at 2:17 - #31 L Belliveau for 2. Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | A Franklin | 3 | 0 | 3 | 2.00 |
15 | I MacCormack-Lupien | 0 | 1 | 1 | 0.00 |
20 | R Leblanc | 0 | 1 | 1 | 0.00 |
6 | S Rickard | 0 | 0 | 0 | 0.00 |
9 | A McKee | 0 | 0 | 0 | 0.00 |
10 | E Askeland | 0 | 0 | 0 | 0.00 |
14 | B Reece | 0 | 0 | 0 | 0.00 |
16 | P Hayward | 0 | 0 | 0 | 0.00 |
31 | L Belliveau | 0 | 0 | 0 | 2.00 |
38 | A Anketell | 0 | 0 | 0 | 0.00 |
41 | S Roberts | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
H MacCormack |
K Rickard |
M Reece |
N Belliveau |
N Lupien |
R Hambrook |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Z Sauve | 4 | 0 | 4 | 2.00 |
4 | A Leblanc | 1 | 0 | 1 | 0.00 |
8 | & Aucoin | 1 | 0 | 1 | 0.00 |
11 | E Caissy | 0 | 1 | 1 | 2.00 |
7 | K Berube | 0 | 0 | 0 | 0.00 |
10 | J Aucoin | 0 | 0 | 0 | 0.00 |
13 | M Robichaud | 0 | 0 | 0 | 0.00 |
14 | A Daigle | 0 | 0 | 0 | 0.00 |
30 | B Mallet | 0 | 0 | 0 | 0.00 |
35 | I Foulem | 0 | 0 | 0 | 0.00 |
38 | N Decroocq | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
L LeBlanc |
L Jalbert |
l daigle |
M Sauve |
N Leblanc |
S Mallet |
S Aucoin |
Lochlainn Sorrey, Official |